Weight Chart of Aluminium Chequered Sheets
Inox Steel is the best leading manufacturers, supplier & dealer in Mumbai, India. Inox Steel offers a wide range of Aluminium Chequered Sheets with Weight Chart of Aluminium Chequered Sheets to its clients.
Alloys (ISS) | Equivalent alloys (AA) |
Copper | Magnesium | Silicon | Iron | Manganese | *Others (Total) |
Remarks | |||||
Old | New | U.S.A | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Min. | Max. | Max | |
1C | 19000 | 1100 | – | 0.10 | – | – | – | 0.5 | 0.6 | – | 0.1 | 0.1 | Aluminium 99.0% Min |
1200 | – | 0.05 | – | – | Si+Fe | 1.0 | – | 0.05 | 0.1 | Aluminium 99.0% Min | |||
1B | 19500 | 1050 | – | 0.05 | – | – | – | 0.25 | 0.4 | – | 0.05 | 0.1 | Aluminium 99.5% Min |
1E | 19501 | – | – | 0.04 | – | – | – | 0.15 | 0.35 | – | 0.03 | 0.1 | Aluminium 99.5% Min |
– | 1350 | – | 0.05 | – | – | – | 0.10 | 0.40 | – | 0.01 | 0.1 | Aluminium 99.5% Min | |
– | 19600 | 1060 | – | 0.05 | – | – | – | 0.25 | 0.35 | – | 0.03 | 0.1 | Aluminium 99.6% Min |
– | 19700 | 1070 | – | 0.03 | – | – | – | 0.2 | 0.25 | – | 0.03 | 0.1 | Aluminium 99.7% Min |
H 15 | 24345 | 2014 | 3.8 | 5.0 | 0.2 | 0.8 | 0.5 | 1.2 | 0.7 | 0.3 | 1.2 | 0.5 | – |
H 14 | 24345 | 2014 | 3.8 | 5.0 | 0.2 | 0.8 | 0.5 | 1.2 | 0.7 | 0.3 | 1.2 | 0.5 | – |
N3 | 31000 | 3003 | – | 0.1 | – | 0.1 | – | 0.6 | 0.7 | 1.0 | 1.5 | 0.4 | – |
N21 | 43000 | 4043 | – | 0.1 | – | 0.2 | 4.5 | 6.0 | 0.6 | – | 0.5 | 0.2 | – |
N2 | 46000 | 4047 | – | 0.1 | – | 0.2 | 10.0 | 13.0 | 0.6 | – | 0.5 | 0.2 | – |
N4 | 52000 | 5052 | – | 0.1 | 1.7 | 2.6 | – | 0.6 | 0.5 | – | 0.5 | 0.4 | Cr + Mn = 0.5% |
N5 | 53000 | 5086 | – | 0.1 | 2.8 | 4.0 | – | 0.6 | 0.5 | – | 0.5 | 0.4 | Cr + Mn = 0.5% |
N6 | 55000 | 5056 | – | 0.1 | 4.5 | 5.6 | – | 0.6 | 0.7 | – | 0.5 | 0.4 | Chromium upto 0.25% |
N8 | 54300 | 5083 | – | 0.1 | 4.0 | 4.9 | – | 0.4 | 0.7 | 0.5 | 1.0 | 0.4 | Chromium upto 0.25% |
H 20 | 65032 | – | 0.15 | 0.4 | 0.7 | 1.2 | 0.4 | 0.8 | 0.7 | 0.2 | 0.8 | 0.4 | **Cr = 0.15 – 0.35% |
– | – | 6061 | 0.15 | 0.4 | 0.8 | 1.2 | 0.4 | 0.8 | 0.7 | – | 0.15 | 0.4 | Chromium 0.04 to 0.35% |
H 9 | 63400 | 6063 | – | 0.1 | 0.4 | 0.9 | 0.3 | 0.7 | 0.6 | – | 0.3 | 0.4 | – |
– | – | 6066 | 0.7 | 1.2 | 0.8 | 1.4 | 0.9 | 1.8 | 0.7 | 0.6 | 1.1 | 0.4 | – |
– | 64423 | – | 0.5 | 1.0 | 0.5 | 1.3 | 0.7 | 1.3 | 0.8 | – | 1.0 | – | – |
91E | 63401 | 6101 | – | 0.05 | 0.4 | 0.9 | 0.3 | 0.7 | 0.5 | – | 0.03 | 0.1 | – |
– | 64401 | 6201 | – | 0.1 | 0.6 | 0.9 | 0.5 | 0.9 | 0.5 | – | 0.03 | 0.1 | – |
H 30 | 64430 | 6351 | – | 0.1 | 0.4 | 1.2 | 0.6 | 1.3 | 0.6 | 0.4 | 1.0 | 0.3 | – |
6082 | – | 0.1 | 0.6 | 1.2 | 0.7 | 1.3 | 0.5 | 0.4 | 1.0 | 0.3 | Chromium upto 0.25% | ||
– | 74530 | 7039 | – | 0.2 | 1.0 | 1.5 | – | 0.4 | 0.7 | 0.2 | 0.7 | 0.4 | Zinc 4.0 – 5.0% |
– | – | 7075 | 1.2 | 2.0 | 2.1 | 2.9 | – | 0.5 | 0.5 | – | 0.3 | 0.2 | Zinc (5.1 – 6.1)% & Chromium(0.18-0.28)% |
Aluminium Chequered Sheets Applications and uses –
Aluminium Chequered Sheets, a widely used form of aluminium are Chequered Sheets and are found in many aluminium industry’s major markets where aluminium is used. Aluminium Chequered Sheets is used for packaging, the aluminium Chequered Sheets is used to manufacture cans. In transportation, aluminum Chequered Sheets are also used to manufacture automobile body panels. In building and construction, Aluminium Chequered Sheets are formed into products like gutters, siding, roofing, carports, and awnings. Aluminium Chequered Sheets are used also used in cookware. It can be etched to a matte finish, polished to a sparkling brightness, or textured to resemble wood and painted. Aluminium Chequered Sheetsis also used in home appliances, in railway train for upper beam, structure panel, eaves beam, and bottom roof beam, and also in Automobile Industry.
Client Projects for Aluminium Chequered Sheets that Inox Steel India has worked in India:
Inox Steel India has different types of Aluminium Chequered Sheets. We have Aluminium Chequered Sheets that are used by Defence industry such as Aerospace, Marine industry and other defence uses. We are suppliers of Aluminium Chequered Sheets that are used by the automobile industry. Aluminium Chequered Sheets supplied by Inox Steel India are used in different industries all over India. We are suppliers of Aluminium Chequered Sheets that are used in Marine Applications, Pressure Vessel Plate, Construction, Ship Building.
Product supplied | City |
---|---|
7075 T6 Aluminium Chequered Sheets for Aerospace industry | Gujarat, India |
2024 T3 Aluminium Chequered Sheets Export | Dubai, UAE |
2014 T6 Aluminium Chequered Sheets supply | New Delhi, India |
2024 T4 Aluminium Chequered Sheets for Transport | India |
Manufacturers of Aluminium Chequered Sheets / Suppliers of Aluminium Chequered Sheets in India:-
Inox Steel India is an ISO 9001:2015 Certified Aluminium Chequered Sheets manufacturer in Mumbai. We are suppliers of Aluminium Chequered Sheets in Mumbai, Pune, Vadodara, Rajkot, Delhi, Surat, Vapi, Hyderabad, Ahmedabad, Gujarat, Coimbatore, Chennai, Indore, Nagpur, Lucknow, Gwalior, Bareilly, Vijaywada in India. We are Aluminium Chequered Sheets Suppliers in India. We are well known worldwide due to the high-quality of Aluminium Chequered Sheets that we Manufacture and Supply to our clients in various countries. Our head office is located in Mumbai. We have our clients in major industrial cities in India.
Aluminium Chequered Sheets Suppliers in India: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Aluminium Plate Exporter:-
Inox Steel India exports Aluminium Chequered Sheets in more than 50 countries. we have shipments going out monthly to new countries for our newly acquired clients. We are major suppliers of Aluminium Chequered Sheets in Poland, Belgium, Japan, the United States, South Korea, Austria and others. We, Inox Steel India follow and comply with all the International Quality Standards(IQS) for Aluminium Chequered Sheets and hence our Aluminium Chequered Sheets are used in different countries hassle-free. Our ready stock of Aluminium Chequered Sheets helps us ship the product and meet the requirement and demand of our clients as fast as possible.
Aluminium Chequered Sheets exporters: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |