Perforated Sheet Standard Size Chart in MM PDF Online
Inox Steel offers a wide range of Perforated Sheet Standard Size Chart in mm PDF Online to its clients that include, M030A Perforated Sheet, M031A Perforated Sheet, M051A Perforated Sheet, M052A Perforated Sheet, M081A Perforated Sheet, M101A Perforated Sheet 2024 Perforated Sheet, & M115A Perforated Sheet. Each month we export 3-4 containers of Perforated Sheet to new clients in different countries.
Perforated Steel Sheet | Round Hole (R) | ||||
---|---|---|---|---|---|
(2.5m x 1.25m) | Square Hole (C) | ||||
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
M030A | R3.00mm | T5.00mm | 33 | 2.5m x 1.25m | 1.00mm |
M031A | R3.00mm | T5.00mm | 33 | 2.5m x 1.25m | 1.50mm |
M051A | R5.00mm | T8.00mm | 35 | 2.5m x 1.25m | 1.50mm |
M052A | R5.00mm | T8.00mm | 35 | 2.5m x 1.25m | 3.00mm |
M081A | R8.00mm | T12.00mm | 40 | 2.5m x 1.25m | 1.50mm |
M101A | R10.00mm | T15.00mm | 40 | 2.5m x 1.25m | 1.50mm |
M115A | R12.00mm | T16.00mm | 51 | 2.5m x 1.25m | 1.50mm |
M202A | R20.00mm | T28.00mm | 46 | 2.5m x 1.25m | 2.00mm |
Perforated Mild Steel | Round Hole (R) | ||||
---|---|---|---|---|---|
Square Hole (C) | |||||
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
M011 | R1.00mm | T2.00mm | 23 | 2m x 1m | 1.00mm |
M015 | R1.50mm | T3.00mm | 23 | 2m x 1m | 1.00mm |
M016 | R1.50mm | T3.00mm | 23 | 2m x 1m | 1.50mm |
M020 | R2.00mm | T3.00mm | 40 | 2m x 1m | 1.00mm |
M022 | R2.00mm | T3.50mm | 30 | 2m x 1m | 1.50mm |
M024 | R2.50mm | T4.00mm | 35 | 2m x 1m | 1.00mm |
M025 | R2.50mm | T4.00mm | 35 | 2m x 1m | 1.50mm |
M030 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.00mm |
M031 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.50mm |
M032 | R3.00mm | T5.00mm | 33 | 2m x 1m | 2.00mm |
M033 | R3.00mm | T5.00mm | 33 | 2m x 1m | 3.00mm |
M034 | R3.00mm | T4.00mm | 50 | 2m x 1m | 2.00mm |
M035 | C3.00mm | U5.00mm | 36 | 2m x 1m | 1.00mm |
M041 | R4.00mm | T6.00mm | 40 | 2m x 1m | 1.50mm |
M043 | R4.00mm | T6.00mm | 40 | 2m x 1m | 3.00mm |
M045 | R4.50mm | U15.00mm | 7 | 2m x 1m | 1.50mm |
M050 | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.00mm |
M051 | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.50mm |
M052 | R5.00mm | T8.00mm | 35 | 2m x 1m | 3.00mm |
M056 | C5.00mm | U8.00mm | 39 | 2m x 1m | 1.00mm |
M060 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.00mm |
M061 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.50mm |
M063 | R6.00mm | T9.00mm | 40 | 2m x 1m | 3.00mm |
M065R | R6.00mm | T10.00mm | 33 | 2m x 1m | 6.00mm |
M080 | R8.00mm | T11.00mm | 48 | 2m x 1m | 1.00mm |
M081 | R8.00mm | T12.00mm | 40 | 2m x 1m | 1.50mm |
M082 | R8.00mm | T11.00mm | 48 | 2m x 1m | 2.00mm |
M100 | R10.00mm | T15.00mm | 40 | 2m x 1m | 1.00mm |
M101 | R10.00mm | T15.00mm | 40 | 2m x 1m | 1.50mm |
M103 | R10.00mm | T15.00mm | 40 | 2m x 1m | 3.00mm |
M104 | R10.00mm | T15.00mm | 40 | 2m x 1m | 5.00mm |
M105 | C10.00mm | U14.00mm | 51 | 2m x 1m | 1.50mm |
M112 | R12.00mm | T16.00mm | 51 | 2m x 1m | 3.00mm |
M140 | C15.00mm | U20.00mm | 54 | 2m x 1m | 2.00mm |
M150 | R15.00mm | T21.00mm | 46 | 2m x 1m | 2.00mm |
M203 | R20.00mm | T28.00mm | 46 | 2m x 1m | 3.00mm |
Perforated Sheet Applications and uses –
Perforated Sheet, a widely used form of aluminum are Sheets and are found in many Perforated industry’s major markets where Perforated is used. Perforated Sheet is used for packaging, the Perforated Sheet is used to manufacture cans. In transportation, aluminum Sheets are also used to manufacture automobile body panels. In building and construction, Perforated Sheet are formed into products like gutters, siding, roofing, carports, and awnings. Perforated Sheet are used also used in cookware. It can be etched to a matte finish, polished to a sparkling brightness, or textured to resemble wood and painted. Perforated Sheet is also used in home appliances, in railway train for upper beam, structure panel, eaves beam, and bottom roof beam, and also in Automobile Industry.
Client Projects for Perforated Sheet that Inox Steel India has worked in India:
Inox Steel India has different types of Perforated Sheet. We have Perforated Sheet that are used by Defence industry such as Aerospace, Marine industry and other defence uses. We are suppliers of Perforated Sheet that are used by the automobile industry. Perforated Sheet supplied by Inox Steel India are used in different industries all over India. We are suppliers of Perforated Sheet that are used in Marine Applications, Pressure Vessel Plate, Construction, Ship Building.
Product supplied | City |
---|---|
7075 T6 Perforated Sheet for Aerospace industry | Gujarat, India |
2024 T3 Perforated Sheet Export | Dubai, UAE |
2014 T6 Perforated Sheet supply | New Delhi, India |
2024 T4 Perforated Sheet for Transport | India |
Manufacturers of Perforated Sheet / Suppliers of Perforated Sheet in India:-
Inox Steel India is an ISO 9001:2015 Certified Perforated Sheet manufacturer in Mumbai. We are suppliers of Perforated Sheet in Mumbai, Pune, Vadodara, Rajkot, Delhi, Surat, Vapi, Hyderabad, Ahmedabad, Gujarat, Coimbatore, Chennai, Indore, Nagpur, Lucknow, Gwalior, Bareilly, Vijaywada in India. We are Perforated Sheet Suppliers in India. We are well known worldwide due to the high-quality of Perforated Sheet that we Manufacture and Supply to our clients in various countries. Our head office is located in Mumbai. We have our clients in major industrial cities in India.
Perforated Sheet Suppliers in India: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Perforated Plate Exporter:-
Inox Steel India exports Perforated Sheet in more than 50 countries. we have shipments going out monthly to new countries for our newly acquired clients. We are major suppliers of Perforated Sheet in Poland, Belgium, Japan, the United States, South Korea, Austria and others. We, Inox Steel India follow and comply with all the International Quality Standards(IQS) for Perforated Sheet and hence our Perforated Sheet are used in different countries hassle-free. Our ready stock of Perforated Sheet helps us ship the product and meet the requirement and demand of our clients as fast as possible.
Perforated Sheet exporters: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |