Aluminium Plates Weight Chart
Inox Steel is best leading manufacturers, supplier & dealer in Mumbai, India. Inox Steel offers a wide range of Aluminium Plates with Weight Chart of Aluminium plates to its clients that include, 6061 Aluminium plates, 6082 Aluminium plates, 5052 Aluminium plates, 5086 Aluminium plates, 5083 Aluminium plates, 2014 Aluminium plates 2024 Aluminium plates, & 7075 Aluminium plates. Each month we export 3-4 containers of Aluminium Plates to new clients in different countries.
Thickness | Alloy | Plate Weight per Unit Area | Density |
---|---|---|---|
3/16 inches | Aluminium | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | Aluminium | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | Aluminium | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | Aluminium | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | Aluminium | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | Aluminium | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | Aluminium | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | Aluminium | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | Aluminium | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | Aluminium | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | Aluminium | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | Aluminium | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | Aluminium | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | Aluminium | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | Aluminium | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | Aluminium | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Aluminium Plates Applications and uses –
Aluminium Plates, a widely used form of aluminum are Plates and are found in many aluminium industry’s major markets where aluminium is used. Aluminium Plates is used for packaging, the aluminium Plates is used to manufacture cans. In transportation, aluminum Plates are also used to manufacture automobile body panels. In building and construction, Aluminium Plates are formed into products like gutters, siding, roofing, carports, and awnings. Aluminium Plates are used also used in cookware. It can be etched to a matte finish, polished to a sparkling brightness, or textured to resemble wood and painted. Aluminium Plates is also used in home appliances, in railway train for upper beam, structure panel, eaves beam, and bottom roof beam, and also in Automobile Industry.
Client Projects for Aluminium Plates that Inox Steel India has worked in India:
Inox Steel India has different types of Aluminium Plates. We have Aluminium Plates that are used by Defence industry such as Aerospace, Marine industry and other defence uses. We are suppliers of Aluminium Plates that are used by the automobile industry. Aluminium Plates supplied by Inox Steel India are used in different industries all over India. We are suppliers of Aluminium Plates that are used in Marine Applications, Pressure Vessel Plate, Construction, Ship Building.
Product supplied | City |
---|---|
7075 T6 Aluminium Plates for Aerospace industry | Gujarat, India |
2024 T3 Aluminium Plates Export | Dubai, UAE |
2014 T6 Aluminium Plates supply | New Delhi, India |
2024 T4 Aluminium Plates for Transport | India |
Manufacturers of Aluminium Plates / Suppliers of Aluminium Plates in India:-
Inox Steel India is an ISO 9001:2015 Certified Aluminium Plates manufacturer in Mumbai. We are suppliers of Aluminium Plates in Mumbai, Pune, Vadodara, Rajkot, Delhi, Surat, Vapi, Hyderabad, Ahmedabad, Gujarat, Coimbatore, Chennai, Indore, Nagpur, Lucknow, Gwalior, Bareilly, Vijaywada in India. We are Aluminium Plates Suppliers in India. We are well known worldwide due to the high-quality of Aluminium Plates that we Manufacture and Supply to our clients in various countries. Our head office is located in Mumbai. We have our clients in major industrial cities in India.
Aluminium Plates Suppliers in India: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Aluminium Plate Exporter:-
Inox Steel India exports Aluminium Plates in more than 50 countries. we have shipments going out monthly to new countries for our newly acquired clients. We are major suppliers of Aluminium Plates in Poland, Belgium, Japan, the United States, South Korea, Austria and others. We, Inox Steel India follow and comply with all the International Quality Standards(IQS) for Aluminium Plates and hence our Aluminium Plates are used in different countries hassle-free. Our ready stock of Aluminium Plates helps us ship the product and meet the requirement and demand of our clients as fast as possible.
Aluminium Plates exporters: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |