Aluminium Sheets Weight Chart
Inox Steel is the best leading manufacturers, supplier & dealer of Aluminium Sheets weight charts in Mumbai, India. Inox Steel offers a wide range of Aluminium Sheets with a Weight Chart of Aluminium Sheets to its clients. Aluminium Sheets include Aluminium Sheets 7075 T6, Aluminium Sheets 6061 T6, Aluminium Sheets 6082 T6, Aluminium Sheets 1200, Aluminium Sheets 8011, Aluminium Sheets 2024 T6, Aluminium Sheets 2014 T6, and so on.
Metric | density (g/cm³) | x | T | x | W | x | L | = | weight |
---|---|---|---|---|---|---|---|---|---|
Example | 2.80g/cm³ | x | 0.80mm | x | 1.25m | x | 2.5m | = | 7.00 kg |
Imperial | density (lbs/in³) | x | T | x | W | x | L | = | weight |
---|---|---|---|---|---|---|---|---|---|
Example | 0.101 lbs/in³ | x | 0.063in | x | 48in | x | 144in | = | 43.98 lbs |
Thickness | Size | Weight |
---|---|---|
mm | m | kg/sheet |
0.30 | 2.5 x 1.25 | 2.63 |
0.40 | 2.5 x 1.25 | 3.50 |
0.50 | 2.5 x 1.25 | 4.38 |
0.60 | 2.5 x 1.25 | 5.25 |
0.80 | 2.5 x 1.25 | 7.00 |
1.00 | 2.5 x 1.25 | 8.75 |
1.20 | 2.5 x 1.25 | 10.50 |
1.27 | 2.5 x 1.25 | 11.11 |
1.60 | 2.5 x 1.25 | 14.00 |
2.00 | 2.5 x 1.25 | 17.50 |
2.50 | 2.5 x 1.25 | 21.88 |
3.00 | 2.5 x 1.25 | 26.25 |
4.00 | 2.5 x 1.25 | 35.00 |
5.00 | 2.5 x 1.25 | 43.75 |
6.00 | 2.5 x 1.25 | 52.50 |
6.35 | 2.5 x 1.25 | 55.56 |
Thickness | Size | Weight |
---|---|---|
in | ft | lbs/sheet |
0.012 | 12 x 4 | 8.38 |
0.016 | 12 x 4 | 11.19 |
0.018 | 12 x 4 | 12.57 |
0.020 | 12 x 4 | 13.96 |
0.025 | 12 x 4 | 17.45 |
0.032 | 12 x 4 | 22.34 |
0.040 | 12 x 4 | 27.92 |
0.050 | 12 x 4 | 34.91 |
0.063 | 12 x 4 | 43.98 |
0.070 | 12 x 4 | 48.87 |
0.080 | 12 x 4 | 55.85 |
0.090 | 12 x 4 | 62.83 |
0.100 | 12 x 4 | 69.81 |
0.125 | 12 x 4 | 87.26 |
0.188 | 12 x 4 | 131.25 |
0.250 | 12 x 4 | 174.53 |
Thickness | Size | Weight |
---|---|---|
in | ft | lbs/sheet |
0.012 | 12 x 4 | 8.38 |
0.016 | 12 x 4 | 11.19 |
0.018 | 12 x 4 | 12.57 |
0.020 | 12 x 4 | 13.96 |
0.025 | 12 x 4 | 17.45 |
0.032 | 12 x 4 | 22.34 |
0.040 | 12 x 4 | 27.92 |
0.050 | 12 x 4 | 34.91 |
0.063 | 12 x 4 | 43.98 |
0.070 | 12 x 4 | 48.87 |
0.080 | 12 x 4 | 55.85 |
0.090 | 12 x 4 | 62.83 |
0.100 | 12 x 4 | 69.81 |
0.125 | 12 x 4 | 87.26 |
0.188 | 12 x 4 | 131.25 |
0.250 | 12 x 4 | 174.53 |
Alloy | g/cm3 | lbs/in3 |
---|---|---|
1200 | 2.71 | 0.098 |
2014 | 2.80 | 0.101 |
2017 | 2.79 | 0.101 |
2024 | 2.77 | 0.100 |
2124 | 2.77 | 0.100 |
2219 | 2.85 | 0.103 |
2524 | 2.78 | 0.100 |
2618 | 2.77 | 0.100 |
3003 | 2.73 | 0.099 |
3103 | 2.74 | 0.099 |
5056 | 2.63 | 0.095 |
5083 | 2.66 | 0.096 |
5086 | 2.66 | 0.096 |
5251 | 2.69 | 0.097 |
5754 | 2.67 | 0.097 |
6013 | 2.71 | 0.098 |
6056 | 2.72 | 0.098 |
6061 | 2.71 | 0.098 |
6082 | 2.71 | 0.098 |
7050 | 2.82 | 0.102 |
7075 | 2.80 | 0.101 |
7449 | 2.85 | 0.103 |
7475 | 2.80 | 0.101 |
Aluminium Sheets Applications and uses –
Aluminium Sheets, a widely used form of aluminium are Sheets and are found in many aluminium industry’s major markets where aluminium is used. Aluminium Sheets is used for packaging, the aluminium sheets are used to manufacture cans. In transportation, aluminium Sheets are also used to manufacture automobile body panels. In building and construction, Aluminium Sheets are formed into products like gutters, siding, roofing, carports, and awnings. Aluminium Sheets are used also used in cookware. It can be etched to a matte finish, polished to a sparkling brightness, or textured to resemble wood and painted. Aluminium Sheets is also used in home appliances, in railway train for upper beam, structure panel, eaves beam, and bottom roof beam, and also in the Automobile Industry.
Client Projects for Aluminium Sheet that Plus Metals has worked in India:
Plus Metals has different types of Aluminium Sheets. We have Aluminium Sheets that are used by Defence industry such as Aerospace, Marine industry and other defence uses. We are suppliers of Aluminium Sheet that are used by automobile industry. Aluminium Sheet supplied by Plus Metals are used in different industries all over India. We are suppliers of Aluminium Sheets that are used in Marine Applications, Pressure Vessel Plate, Construction, Ship Building.
Product supplied | City |
---|---|
7075 T6 Aluminium Sheet for Aerospace industry | Gujarat, India |
2024 T3 Aluminium Sheet Export | Dubai, UAE |
2014 T6 Aluminium Sheet supply | New Delhi, India |
2024 T4 Aluminium Sheet for Transport | India |
Manufacturers of Aluminium Sheets / Suppliers of Aluminium Sheets in India:-
Inox Steel India is an ISO 9001:2015 Certified Aluminium Sheets manufacturer in Mumbai. We are suppliers of Aluminium Sheets in Mumbai, Pune, Vadodara, Rajkot, Delhi, Surat, Vapi, Hyderabad, Ahmedabad, Gujarat, Coimbatore, Chennai, Indore, Nagpur, Lucknow, Gwalior, Bareilly, Vijaywada in India. We are Aluminium Sheets Suppliers in India. We are well known worldwide due to the high-quality of Aluminium Sheets that we Manufacture and Supply to our clients in various countries. Our head office is located in Mumbai. We have our clients in major industrial cities in India.
Aluminium Sheets Suppliers in India: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Aluminium Sheets Exporter:-
Inox Steel India exports Aluminium Sheets in more than 50 countries. we have shipments going out monthly to new countries for our newly acquired clients. We are major suppliers of Aluminium Plates in Poland, Belgium, Japan, the United States, South Korea, Austria and others. We, Inox Steel India follow and comply with all the International Quality Standards(IQS) for Aluminium Plates and hence our Aluminium Sheets are used in different countries hassle-free. Our ready stock of Aluminium Sheets helps us ship the product and meet the requirement and demand of our clients as fast as possible.
Aluminium Sheets exporters: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |